| DIV./RANK | WINNER'S NAME | GRADE | SCHOOL | DISTRICT | TEACHER |
| I/1st | Micaela | K 1 2 | Burns Elem. | Brownsville | Dickenson |
| I/2nd | Christopher | K 1 2 | Hermes Elem. | LaGrange | JoAnne Hill |
| I/3rd | Matthew | K 1 2 | Colleyville Elem. | Grapevine-Colleyville | Weber |
| II/1st | Kristen | 3 4 5 | LaGrange Inter. | LaGrange | JoAnne Hill |
| II/2nd | Caroline | 3 4 5 | Johnson Elem. | Carroll | Claudia Owen |
| II/3rd | Nathan | 3 4 5 | Hallsville M.S. | Hallsville | Angela Bradshaw |
| III/1st | Julio | 6 7 8 | Lucio M.S. | Brownsville | Francisca X. Garza |
| III/2nd | Aaron | 6 7 8 | Carroll Inter. | Carroll | Kathy B. Leftwich |
| III/3rd | Madison | 6 7 8 | Hallsville M.S. | Hallsville | Angela Bradshaw |
| IV/1st | Robin | 12 | Springtown H.S. | Springtown | Linda Ott |
| IV/2nd | Justin | 7 | B McDaniel M.S. | Denison | Cindy Truxall |
| IV/3rd | Adam | 7 | Ector Jr. High | Ector County | Mr. Smith |
| V/1st | Joanna | 12 | Pasadena H.S. | Pasadena | |
| V/2nd | |||||
| V/3rd | |||||
| OVERALL | Julio | 8 | Lucio M.S. | Brownsville | Francisca X. Garza |
|| Send E-Mail
![]()
Last Update: 8/11/2003
Web Author: Jaime Gallego
Copyright ©2003 by TAPT - ALL RIGHTS RESERVED