If you are holding a TAPT Certification Certificate and your dues are paid for 2011-12,and you have taken a certification class within the past 3 years, but you do not find your name listed, please contact Jolene Hawkins at (866) 561-2121 or e-mail your question to jolene@tapt.com. If your dues for 2011-2012 have not been paid, you are not on the list and will be losing your certification status if you do not act quickly. If your certification status becomes ‘Inactive’ you will be required to take 12 hours of additional course hours in order to reinstate your certification status.
| Last Name | First Name | District/Company | Cert No | Cert Level | Anniversary Date |
| Abney | Jim | Alvin ISD | 308 | Official | 17-Apr-13 |
| Adams | James R. | Bay City ISD | 918 | Suprv./Official | 20-Sep-13 |
| Alejandro | Rebecca | Hays CISD | 876 | Trainer | 21-Oct-12 |
| Allen | Mary | Conroe ISD | 940 | Official | 26-Jun-14 |
| Anderson | Nolan | North East ISD | 634 | Official | 23-Oct-14 |
| Araiza | Humberto | Eagle Pass ISD | 933 | Official | 08-Jul-14 |
| Bailey | Shereen | Decatur ISD | 738 | Official | 26-Jun-14 |
| Banister | Nicole | Mesquite ISD | 788 | Official | 26-Jun-14 |
| Barber | Gloria | Student Trans. Specialists | 477 | Official | 24-Oct-13 |
| Barnes | Karen | Austin ISD | 937 | Official | 26-Jun-14 |
| Barney | Kathy | Spring ISD | 454 | Official | 20-Feb-14 |
| Barr | Donna | Kountz ISD | 772 | Official | 14-Jun-12 |
| Becker | Doug | Dallas ISD | 884 | Official | 25-Jun-14 |
| Behrens | Catherine | Montgomery ISD | 839 | Official | 05-Jul-14 |
| Beisert | Beverly | Tomball ISD | 355 | Official | 25-Jun-14 |
| Belt | Sheila | Fort Bend ISD | 787 | Official | 26-Jun-14 |
| Bennett | Kathy | Pasadena ISD | 834 | Specialist/Supervisor | 11-Mar-14 |
| Berrier | Linda | Dallas County Schools | 468 | Official | 16-Jan-14 |
| Black | Cynthia | Humble ISD | 841 | Official | 25-Jun-14 |
| Bogle | Wendy | Hays CISD | 874 | Specialist | 21-Oct-12 |
| Bond | Steve | Aledo ISD | 502 | Official | 25-Jun-14 |
| Bonilla | Filiberto | Austin ISD | 754 | Official | 24-Jun-14 |
| Bowland | Sandra | Frisco ISD | 473 | Official | 26-Jun-14 |
| Branch | Sydleeise | Crosby ISD | 924 | Supervisor | 26-Jun-14 |
| Briones | Margaret | Hays CISD | 869 | Specialist | 25-Jun-14 |
| Burns | Ken | Dallas County Schools | 956 | Official | 25-Aug-14 |
| Calhoun | Walter | Wylie ISD | 901 | Official | 26-Jun-14 |
| Campbell | Thomas | Garland ISD | 742 | Official | 26-Oct-14 |
| Cano | Mike | PSJA ISD | 279 | Official | 26-Jun-14 |
| Cardella | Jessica | Dickinson ISD | 917 | Official | 13-Sep-13 |
| Cardenas | Rene | IDEA Public Schools | 857 | Official | 10-Jul-12 |
| Carley | Rhonda | New Caney ISD | 975 | Specialist | 13-Jan-15 |
| Carroll | Ron | Bay City ISD | 769 | Official | 20-Jun-13 |
| Carter | Laura | Greenville ISD | 833 | Official | 26-Jun-14 |
| Carter | Liz | Grosebeck ISD | 500 | Official | 25-Jun-14 |
| Cater | Carl | Allen ISD | 288 | Official | 14-Jun-12 |
| Chapman | Scott | Calallen ISD | 624 | Official | 21-Oct-13 |
| Chapman(Bethea) | Esther | Port Arthus ISD | 906 | Official | 26-Jun-14 |
| Cleere | Roger | Ector County ISD | 603 | Official | 25-Jun-14 |
| Conaway | Bill | Clear Creek ISD | 907 | Official | 30-Jun-13 |
| Condel | Shirley | Conroe ISD | 919 | Official | 19-Sep-13 |
| Craig | John | Brazosport ISD | 839 | Official | 30-Mar-12 |
| Cruce | Bryan | Bryan ISD | 791 | Official | 23-Oct-14 |
| Cruz | Sylvia | Pasadena ISD | 750 | Official | 13-Feb-12 |
| Culp | Betty | Hays CISD | 818 | Official | 26-Jun-14 |
| Davila | Samuel | Conroe ISD | 517 | Official | 26-Jun-14 |
| Davis | Rhonda | Dallas County Schools | 967 | Official | 20-Oct-14 |
| Davis | Rhonda | Lake Travis ISD | 671 | Official | 18-Jun-13 |
| Davis | Laura | Lumberton ISD | 960 | Offcial | 21-Sep-14 |
| De Forrest III | Jack | North East ISD | 882 | Official | 27-Jun-14 |
| DeArmond | Sharon | Hurst-Euless-Bedford ISD | 287 | Official | 25-Jun-14 |
| Del Bosque | Ernest | Beeville ISD | 774 | Official | 13-Jun-12 |
| Dewberry | Donnie | Dallas County Schools | 965 | Official | 07-Sep-14 |
| Dickey | Terry | Santa Fe ISD | 827 | Official | 05-Oct-13 |
| Dodd | Carla | Lake Worth ISD | 825 | Official | 07-Jul-14 |
| Donathan | Mike | Childress ISD | 726 | Specialist | 19-Jun-13 |
| Dow | Jonathan | Pasadena ISD | 508 | Official | 21-Feb-12 |
| Duderstadt | Lanier | Wall ISD | 659 | Official | 25-Jun-14 |
| Dunagan | Donna | Round Rock ISD | 691 | Official | 14-Jun-12 |
| Eaton | Karen | Katy ISD | 650 | Official | 20-Jun-13 |
| Emmett | Lane | Port Neches-Groves ISD | 266 | Official | 26-Jun-14 |
| Fairchild | Edith | Hays CISD | 877 | Trainer | 25-Jun-14 |
| Fernandez | Gloria | Del Valle ISD | 561 | Official | 25-Oct-12 |
| Fields (Ward) | Jackie | Belton ISD | 471 | Official | 22-Feb-12 |
| Fischer | Jessica | Hays CISD | 878 | Trainer | 21-Oct-12 |
| Foster | Mike | Montgomery ISD | 559 | Official | 26-Jun-14 |
| Garay | Viola Denise | Bay City ISD | 951 | Officila | 19-Jul-14 |
| Garcia | Janie | Hays CISD | 871 | Specialist | 21-Oct-12 |
| Garcia | Patrick | Region XI ESC | 425 | Official | 25-Jun-14 |
| Garcia | Sonia | Southwest ISD | 947 | Official | 13-Jul-14 |
| Garner | Edwin | Humble ISD | 61 | Official | 18-Jun-13 |
| Gaskill | Donald | Medina Valley ISD | 900 | Official | 26-Jun-14 |
| George | Ranjan | Grape Creek ISD | 712 | Official | 26-Jun-14 |
| Giaco | Nanette | Round Rock ISD | 823 | Official | 14-Jun-12 |
| Gibson | Brian | Comal ISD | 929 | Supervisor | 03-Mar-14 |
| Gonzalez | Diana | Round Rock ISD | 824 | Official | 13-Jun-12 |
| Gossett | Zane | Arlington ISD | 786 | Specialist | 14-Jun-12 |
| Griggs | Sandra | Humble ISD | 851 | Official | 26-Jun-12 |
| Gudelman | Kalisa | Marble Falls ISD | 976 | Trn./Spec./Official | 13-Jan-15 |
| Guilliams | Dodi | Dripping Springs ISD | 945 | Supervisor | 07-Jul-14 |
| Guzman | Tony | Hays CISD | 872 | Trainer/Specialist | 21-Oct-12 |
| Guzman | Roberto | Texas Migrant Council | 706 | Official | 14-Jun-12 |
| Hallinan | Vicki | Pasadena ISD | 669 | Official | 21-Feb-12 |
| Hamilton | George | Marble Falls ISD | 790 | Official | 25-Jun-13 |
| Hancock | Robin | Conroe ISD | 662 | Official | 26-Jun-14 |
| Haney | Donna | Santa Fe ISD | 900 | Official | 26-Jun-14 |
| Hanna | David | Dallas County Schools | 570 | Spec./Official | 13-Jul-14 |
| Harper | Prentice | Dallas County Schools | 442 | Official | 20-Oct-14 |
| Harris | JoAnn | Montgomery ISD | 892 | SN Supervisor | 26-Jun-14 |
| Hart | Joe | Killeen ISD | 566 | Official | 24-Oct-13 |
| Hassard | Mary | Northside ISD | 881 | Supervisor/SN Supervisor | 20-Feb-13 |
| Hearn | Robert | Hays CISD | 512 | Official | 26-Jun-14 |
| Heider (Cross) | Tamara | Humble ISD | 854 | Official | 20-Jun-13 |
| Helm | Sharon | Pasadena ISD | 795 | Supervisor | 29-Jun-13 |
| Henderson | Regina | Magnolia ISD | 717 | Official | 25-Jun-14 |
| Henderson | Dolores | Pasadena ISD | 543 | Official | 21-Feb-13 |
| Henley | Nelda | Marble Falls ISD | 529 | Specialist | 25-Jun-14 |
| Henthorn | Tim | Wylie ISD | 929 | Official | 26-Jun-14 |
| Herrin | R.C. | Hays CISD | 925 | Official | 25-Jun-14 |
| Hobbs | Aaron | Dallas County Schools | 84 | Official | 26-Jun-14 |
| Hodges | Earl | Del Valle ISD | 405 | Official | 25-Oct-12 |
| Holguin, III | Antonio (Tony) | Socorro ISD | 923 | Official | 08-Sep-14 |
| Hooker | Alice | New Caney ISD | 400 | Official | 26-Jun-14 |
| Hopkins | Valerie | Lake Travis ISD | 888 | SN Superv, Superv. | 20-Feb-13 |
| Horn | Charles W. | Linden-Kildare CISD | 361 | Official | 26-Jun-14 |
| Horton | James | Temple ISD | 407 | Official | 26-Jun-14 |
| Huckabay | Bennie | Beaumont ISD | 969 | Spec./Superv. | 23-Oct-14 |
| Hudson | Francine | Dallas County Schools | 943 | Official | 30-Jun-14 |
| Hughes | Deborah | Pasadena ISD | 621 | Official | 14-Jun-12 |
| Humphreys | Jim | Duncanville ISD | 359 | Official | 26-Jun-14 |
| Hunter | Victoria | Hays CISD | 816 | Official | 21-Oct-12 |
| Hutson | Carter | Judson ISD | 826 | Official | 26-Jun-14 |
| Hyman | Mandy | Willis ISD | 966 | Official | 18-Oct-14 |
| Irvin, Jr. | John | Hays CISD | 340 | Official | 26-Jun-14 |
| Irving | Alfred | Jefferson ISD | 532 | Offcial | 19-Jun-13 |
| Jackson | Zorna | Austin ISD | 569 | Official | 26-Jun-14 |
| Jaurequi | Cynthia | Pasadena ISD | 554 | Official | 20-Jun-13 |
| Jennings | Deon | Killeen ISD | 479 | Official | 25-Jun-14 |
| Johnson | Dennis | Dallas County Schools | 927 | Official | 30-Oct-13 |
| Johnson | Frankie | Montgomery ISD | 893 | Supervisor | 26-Jun-14 |
| Jones | Debbie S. | Columbia-Brazoria ISD | 541 | Official | 21-Feb-12 |
| Kaup | Keith | Sheldon ISD | 455 | Official | 23-Oct-14 |
| Kelly | John | Richardson ISD | 655 | Official | 14-Jun-12 |
| Kendrick | James | Aransas County ISD | 733 | Official | 13-Jun-12 |
| Kennington | Charley | Reg. 4 ESC | 602 | Official | 20-Jun-13 |
| Kersten | Angel | Columbia-Brazoria ISD | 867 | Official | 26-Jun-14 |
| Kilgore | Watonia | Montgomery ISD | 840 | Official | 08-Aug-14 |
| King | Janet | Grapevine-Colleyville ISD | 672 | Official | 26-Jun-14 |
| Kinsey | Cherrie | Hays CISD | 879 | Trainer | 21-Oct-12 |
| Klabunde | Fritz | Eanes ISD | 952 | Official | 23-Jul-14 |
| Klein | Carl | Nacogdoches ISD | 971 | Supervisor | 21-Nov-14 |
| Knight | John | Round Rock ISD | 916 | Official | 26-Jul-13 |
| Kreitz | Kevin | Magnolia ISD | 415 | Official | 26-Jun-14 |
| Krone | Mickey | Liberty Hill ISD | 904 | Official | 25-Jun-14 |
| Lamb-Waddell | Angela | Chapel Hill ISD | 973 | Trainer/Specialist | 22-Nov-14 |
| Lamont | Florence | Willis ISD | 739 | Official | 26-Jun-14 |
| Lampkin | Stacy | Lufkin ISD | 821 | Official | 07-Aug-12 |
| Lane | Rebecca | Lumberton ISD | 961 | Official | 21-Sep-14 |
| Laws | Charles (Chick) | Hays CISD | 819 | Official | 26-Jun-14 |
| Lawson (Vierling) | Sherri | Spring Branch ISD | 363 | Official | 19-Jun-13 |
| Lay | Ruby | Royce City ISD | 891 | Supervisor | 20-Jun-13 |
| Leshe | Gary | College Station ISD | 108 | Supervisor | 25-Jun-14 |
| Littrell | Debra | Richardson ISD | 954 | Official | 16-Jul-14 |
| Loftin | Dawn Rae | Canton ISD | 829 | Official | 19-Sep-14 |
| Long | Betty | Ector County ISD | 777 | Supervisor | 26-Jun-14 |
| Loveless | Stephen | Katy ISD | 648 | Official | 20-Feb-13 |
| Macias | Rose | Klein ISD | 963 | Official | 04-Oct-14 |
| Mack | Ron | Northside ISD | 591 | Official | 20-Jun-13 |
| Maldonado | Eva Maria | Austin ISD | 609 | Supervisor | 24-Oct-13 |
| Mann | Jack | Fort Bend ISD | 638 | Official | 26-Jun-14 |
| Martinez | Jesus | San Elizario ISD | 957 | Supervisor | 08-Sep-14 |
| Martinez | Ernest | San Marcos CISD | 813 | Official | 26-Jun-14 |
| Mays | Christy | Humble ISD | 850 | Official | 26-Jun-14 |
| Mazaheri | Cindy | Klein ISD | 959 | Official | 01-Sep-14 |
| McCoy | Deborah | Grapevine-Colleyville ISD | 408 | Official | 26-Jun-14 |
| McCurdy | Pam | Region 12 ESC | 503 | Official | 14-Jun-12 |
| McGuff | Zan | Kerrville ISD | 519 | Official | 26-Jun-14 |
| McMillian | David | Santa Fe ISD | 533 | Official | 06-Feb-12 |
| Mendez | Bryan | Lindale ISD | 920 | Official | 07-Oct-13 |
| Mendez | Lynette | Lindale ISD | 25-Jun-14 | ||
| Merchant | Brian | Duncanville ISD | 636 | Official | 27-Jun-14 |
| Millard | Penny | Montgomery ISD | 894 | SN Supervisor | 26-Jun-14 |
| Miller | Shirley | Dickinson ISD | 542 | Official | 25-Jun-14 |
| Miller | Lorene 'Renie' | New Caney ISD | 974 | Supervisor | 22-Nov-14 |
| Moeller | Rhonda | Hurst-Euless-Bedford ISD | 696 | Supervisor | 25-Jun-14 |
| Montes | Andres | Houston ISD | 970 | Official | 31-Oct-14 |
| Montes-Suares, Jr. | Luis | Sheldon ISD | 824 | Official | 26-Jun-14 |
| Morris | David | Ector County ISD | 278 | Official | 24-Oct-13 |
| Newton | Betty | Huffman ISD | 746 | Official | 25-Jun-14 |
| Norman | Jim | Bowie County Schools | 368 | Official | 26-Jun-14 |
| Norton | Laura | Dallas County Schools | 941 | Supervisor/SN Supervisor | 26-Jun-14 |
| Nusbaum | Nick | San Marcos CISD | 747 | Official | 25-Jun-14 |
| Ornelas | Eliud | Brownsville ISD | 932 | Official | 09-Jun-14 |
| Ortiz | Rolando | Huffman ISD | 944 | Official | 09-Jul-14 |
| Ostrander | Ed | Wylie ISD | 914 | Official | 26-Jun-14 |
| Palme | Charles | Tyler ISD | 964 | Official | 26-Jun-14 |
| Patterson | Joe | Dallas County Schools | 673 | Offical | 26-Jun-14 |
| Peel | Bob | Cypress-Fairbanks ISD | 141 | Supervisor | 19-Feb-14 |
| Peese | Evelyn | Fredericksburg ISD | 229 | Official | 25-Jun-14 |
| Perez | Mary Lou | SCUC ISD | 514 | Official | 25-Jun-14 |
| Petersen | Queth | Montgomery ISD | 896 | Supervisor | 26-Jun-14 |
| Pickering | Rosa | Allen ISD | 637 | Official | 20-Jun-13 |
| Polacheck | Marty | Hays CISD | 868 | Official | 25-Jun-14 |
| Polk | Charles | Nederland ISD | 470 | Official | 26-Jun-14 |
| Porter | James | Katy ISD | 903 | Official | 25-Jun-13 |
| Powell | Bill | Cypress-Fairbanks ISD | 369 | Official | 24-Jun-14 |
| Pruett | Buster | Burkburnet ISD | 622 | Official | 19-Jun-13 |
| Ragsdale | Lesa | Florence ISD | 899 | Trainer | 26-Jun-14 |
| Ramirez | Juan A. | Southwest ISD | 762 | Official | 19-Jun-13 |
| Raney | Lavada Kay | Hays CISD | 560 | Official | 19-Jun-13 |
| Rich | Rebecca | Dallas County Schools | 354 | Official | 08-Jun-14 |
| Riggs | Sandra | Leveland ISD | 246 | Supervisor | 19-Jun-13 |
| Roberts | Dan | Round Rock ISD | 159 | Official | 25-Jun-14 |
| Rodgers | Oscar | Dallas County Schools | 704 | Official | 26-Mar-14 |
| Rogers | Catherine | Tomball ISD | 664 | Official | 25-Jun-14 |
| Ropp | Cathie | Huffman ISD | 946 | Supervisor | 30-Jun-14 |
| Rorie | Dianne | Mabank ISD | 912 | Official | 25-Jun-14 |
| Rose | Debora | ESC Region 19 Headstart | 298 | Official | 13-Jun-12 |
| Rowald | Vicki | Round Rock ISD | 326 | Specialist | 25-Jun-14 |
| Rubio | Manny | Socorro ISD | 685 | Official | 25-Jun-14 |
| Russell | Barbara | Garland ISD | 741 | Official | 23-Oct-14 |
| Rutledge | Albert | Argyle ISD | 897 | Official | 19-Oct-13 |
| Sadler | David | Frisco ISD | 838 | Supervisor | 26-Jun-14 |
| Sadler | Karen | Frisco ISD | 640 | Official | 26-Jun-14 |
| Salazar | Rafael | Northside ISD | 731 | Official | 13-Jun-12 |
| Salinas | Tawana | Conroe ISD | 615 | Official | 14-Jun-12 |
| Sanders | Charlene | Hays CISD | 737 | Official | 25-Jun-14 |
| Schlutz | Debi | Cypress-Fairbanks ISD | 436 | Official | 26-Jun-14 |
| Schwartz | Alvin | Andrews ISD | 347 | Official | 20-Jun-13 |
| Scopac | Amy | Temple ISD | 823 | Official | 25-Jun-14 |
| Self | Kirk | Canyon ISD | 576 | Official | 22-Feb-12 |
| Shaffer | Bret | Judson ISD | 908 | Spc/Supvr | 26-Jun-14 |
| Sherman | Sellanise | Dallas County Schools | 955 | Official, Sup, Sp | 11-Nov-14 |
| Sherman (Gonzales) | Angie | Victoria ISD | 719 | Official | 24-Jun-14 |
| Shoemaker | Karen | Tyler ISD | 915 | Official | 26-Jun-14 |
| Shoopman | Renee | Brazosport ISD | 913 | Official | 28-Jun-13 |
| Sillivent | Bobby 'Dale' | Vega ISD | 928 | Official | 17-Dec-13 |
| Singleton | Kathy | Hays CISD | 875 | Sp. Needs Spec. | 01-Apr-14 |
| Smith | Eric | Cypress-Fairbanks ISD | 889 | Official | 18-Jul-14 |
| Smith | Judy | Willis ISD | 962 | Official | 01-Sep-14 |
| Stanfield | Russell (Rusty) | North East ISD | 728 | Official | 23-Oct-14 |
| Stence | Harold | Humble ISD | 600 | Supervisor | 13-Jun-12 |
| Stewart | Scott | Crandall ISD | 858 | Official | 26-Jun-14 |
| Stewart | Earl | North East ISD | 703 | Official | 19-Feb-14 |
| Stone | Charles | Mansfield ISD | 342 | Official | 15-Jan-14 |
| Stovall | Terry | Kerens ISD | 948 | Official | 12-Jul-14 |
| Sykes | Cindy | Pasadena ISD | 723 | Official | 26-Jun-14 |
| Tackett | Hugh | Cypress-Fairbanks ISD | 426 | Official | 20-Jun-13 |
| Taylor | Aric | Houston ISD | 565 | Official | 26-Jun-14 |
| Taylor | Georgia | New Caney ISD | 972 | Trainer | 17-Nov-14 |
| Terrell | Rick | Cypress-Fairbanks ISD | 866 | Official | 14-Jun-12 |
| Thompson | Dennis | Round Rock ISD | 300 | Official | 19-Jun-13 |
| Thompson | Sandra | Round Rock ISD | 321 | Official | 14-Jun-12 |
| Torres | Elsa* | Midland ISD | 847 | Official | 16-Jun-12 |
| Torres | Raquel | Socorro ISD | 921 | Official | 08-Sep-14 |
| Trousdale | Bryan | Crosby ISD | 290 | Official | 26-Jun-14 |
| Tully | Peggy | Montgomery ISD | 895 | Supervisor | 26-Jun-14 |
| Vaughan | Madelyn | Gunter ISD | 958 | Official | 02-Sep-14 |
| Vega | Juan | North East ISD | 935 | Official | 28-Jun-14 |
| Villanueva | Laura | Houston ISD | 811 | Official | 20-Feb-14 |
| Wade | Belinda | Lufkin ISD | 474 | Official | 26-Jun-14 |
| Wagner (Lee) | Aletta | Ector County ISD | 625 | Official | 14-Jun-12 |
| Waugh | Susie | Dallas County Schools | 949 | Supvr./Official | 13-Jul-14 |
| Weisinger | Brian | Spring ISD | 190 | Official | 25-Jun-14 |
| Wells | Rebekah | Dickinson ISD | 349 | Official | 26-Jun-14 |
| Whitbeck | Elizabeth 'Franki' | North East ISD | 803 | Official | 23-Oct-14 |
| Wiggins | DeAnna | Spring Branch ISD | 452 | Official | 19-Jun-13 |
| Wilkes | Jacklyn | Wylie ISD | 925 | Official | 26-Jun-14 |
| Williams | Renee | Conroe ISD | 950 | Official | 14-Jul-14 |
| Williams | Andrea | Conroe ISD | 856 | Official | 26-Jun-14 |
| Williams | Mike | Dallas County Schools | 526 | Official | 26-Jun-14 |
| Williams | Kristin | Southwest ISD | 934 | Official | 30-Jun-14 |
| Wysong | Tim | Eanes ISD | 936 | Official | 18-Jul-14 |
Last Update: 1/17/2012
Web Author: Jaime Gallego
Copyright ©2012 by TAPT - ALL RIGHTS RESERVED