Education
Current Course Schedule
Full-day Classes (6 hours) $120Half-day Classes (3 hours) $ 60Full-day Online Classes $135Half-day Online Classes $ 75
***Half-day classes are those with ".5" at the end of the course number
Schedule is tentative and subject to change
February 2026 PDC Class Event - League City, Texas
February 20-22, 2026
2500 South Shore Blvd
League City, Texas 77573
Hotel Block
South Shore Harbour Resort and Conference Center281.384.1000$139/night + taxRoom Block Ends February 5!
Friday, February 20, 2026 | 1:00 pm - 6:00 pm | ||
NEW | 23N | Emerging Leaders Forum Sponsoring Vendor Partners: ![]() |
Saturday, February 21, 2026 | 8:00 am - 3:30 pm | ||
01 | Introduction to Transportation: Operations Administration Overview | |
| 04 | Accident Investigation | |
| 14 | Advanced Student Management | |
| 18 | Legal Issues | |
| 22 | Documentation | |
26 | Emerging Technology | |
Sunday, February 22, 2026 | 8:00 am - 3:30 pm | ||
06 | Vehicle Inspection and Maintenance | |
| 07 | Risk Management and Worker's Comp | |
| 16 | Emergency Preparedness | |
23 | Introduction to Leadership: Necessary Lessons | |
23F | Leadership: Ethics | |
25 | Child Passenger Safety Restraint Systems on School Buses | |
| 27 | Assessing & Interpreting Driver Records & Mandated Regulations | |
NEW | 38A | Thriving from Within: Self-Development and Recharge |
Driver Trainer Academy - Sheldon ISD
April 10-13, 2026
11433 E Sam Houston Pkwy N
Houston, Texas 77044
Friday, April 10, 2026 - 8:00 am - 6:00 pm | ||
Saturday, April 11, 2026 - 7:00 am - 6:00 pm | ||
Sunday, April 12, 2026 - 7:00 am - 6:15 pm | ||
Monday, April 13, 2026 - 8:00 am - 4:00 pm |
June 2026 TAPT Conference PDC Class Schedule - The Woodlands, Texas
June 26-27, 2026
The Woodlands Waterway Marriott
The Woodlands, Texas
Friday, June 26, 2026 | 8:00 am - 3:30 pm | ||
0.5 (PM) | Orientation to TAPT | |
01 | Introduction to Transportation: Operations Administration Overview | |
| 02 | Student Management | |
| 11A | Behavioral Challenges of Transporting Students with Disabilities | |
| 15 | Official Exit Exam | |
| 15A (PM) | TAPT Administrator Exam | |
| 16 | Emergency Preparedness | |
| 22 | Documentation | |
| 23.5C (AM) | Leadership: Team Building | |
| 23.5E (PM) | Leadership: Problem Solving | |
29 | Supporting At-Risk Populations | |
| 30.5 (AM) | Communicating with a Diverse Public | |
| 40 | Transportation Compliance Assessment & Evaluation | |
Saturday, June 27, 2026 | 8:00 am - 3:30 pm | ||
04 | Accident Investigation | |
05 | Routing & Scheduling | |
| 08 | Personnel Management | |
| 08C | Personnel Management: Recruiting, Selecting, & Onboarding | |
| 11 | Special Transportation Orientation | |
| 12A | Advanced State Reporting | |
| 23.5A (AM) | Leadership: Becoming a Leader | |
| 23.5 (PM) | Leadership: Change and Transition | |
| 32.5 (AM) | Presenting a Positive Public Image | |
NEW | 38A | Thriving From Within: Self Improvement and Recharge |
39.5A (PM) | Foundations for Success | |
Updated 12/16/2025
